The constant current/constant voltage LED switch mode power supply could be applied for diverse LED lighting systems. It has a wide input voltage range, and built-in active type power factor correction is also realized. The protections against overload, overvoltage, over temperature and short circuit keep our product in a safe condition.
Our product passes 4kV lightning surge test, and it could offer normal performance when the ambient temperature varies from -40°C to +70°C. Moreover, this LED SMPS is in accordance with the safety regulations of CQC, CE and CB.
Other Details
1. Installation type: Independent
2. Power supply connection: Lead wire
3. Power factor: >0.9W
Short circuit protection
Standards
1. Magnetic emission: EN55015
2. Harmonic: EN61000-3-2
3. Flicker: EN61000-3-3
4. Immunity: EN61547
5. Safety Standard: EN61347-1, EN61347-2-13, EN60598-1, EN60598-2-6
Model | Input Voltage | Constant Voltage | Rated Load | Ta | Tc | Typical Efficiency | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | ||||||||
|
100-240V | 12V | 35W | 60°C | 90°C | ≥82% | >0.9 | 172 | 42.5 | 34.5 |
|
100-240V | 24V | 35W | 60°C | 90°C | ≥85% | >0.9 | 172 | 42.5 | 34.5 |
|
100-240V | 12VDC | 60W | 60°C | 90°C | ≥84% | >0.95 | 173 | 68 | 34.5 |
|
100-240V | 24VDC | 60W | 60°C | 90°C | ≥86% | >0.95 | 158 | 68 | 34.5 |
|
100-240V | 12VDC | 75W | 60°C | 90°C | ≥84% | >0.95 | 206 | 68 | 34.5 |
|
100-240V | 24VDC | 75W | 60°C | 90°C | ≥88% | >0.95 | 196 | 68 | 34.5 |
|
100-240V | 12VDC | 100W | 60°C | 90°C | ≥86% | >0.95 | 206 | 68 | 34.5 |
|
100-240V | 24VDC | 100W | 60°C | 90°C | ≥88% | >0.95 | 196 | 68 | 34.5 |
|
100-240V | 12VDC | 150W | 60°C | 90°C | ≥90% | >0.95 | 228 | 68 | 39.5 |
|
100-240V | 24VDC | 150W | 60°C | 90°C | ≥90% | >0.95 | 228 | 68 | 39.5 |
|
100-240V | 12VDC | 220W | 60°C | 90°C | ≥89% | >0.95 | 255 | 68 | 39.5 |
|
100-240V | 24VDC | 220W | 60°C | 90°C | ≥90% | >0.95 | 250 | 68 | 39.5 |
|
100-240V | 12VDC | 300W | 60°C | 90°C | ≥88% | >0.95 | 259 | 98 | 44.5 |
|
100-240V | 24VDC | 300W | 60°C | 90°C | ≥90% | >0.95 | 259 | 98 | 44.5 |
Remark | Except 300W power supply, the length (L) of IP67 series product is 10mm longer. |
Model | Input Voltage | Constant Current | Operating Voltage Range |
Ta | Tc | Typical Efficiency | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | ||||||||
|
100-277V | 1450mA | 12-24V | 60°C | 90°C | ≥82% | >0.9 | 172 | 42.5 | 34.5 |
|
100-277V | 700mA | 30-50V | 60°C | 90°C | ≥85% | >0.9 | 172 | 42.5 | 34.5 |
|
100-240V | 1670mA | 22-36V | 60°C | 90°C | ≥86% | >0.95 | 173 | 68 | 34.5 |
|
100-240V | 1250mA | 29-48V | 60°C | 90°C | ≥86% | >0.95 | 158 | 68 | 34.5 |
|
100-240V | 2080mA | 22-36V | 60°C | 90°C | ≥88% | >0.95 | 206 | 68 | 34.5 |
|
100-240V | 1560mA | 29-48V | 60°C | 90°C | ≥88% | >0.95 | 196 | 68 | 34.5 |
|
100-240V | 2080mA | 29-48V | 60°C | 90°C | ≥88% | >0.95 | 206 | 68 | 34.5 |
|
100-240V | 700mA | 86-143V | 60°C | 90°C | ≥90% | >0.95 | 196 | 68 | 34.5 |
|
100-240V | 3125mA | 29-48V | 60°C | 90°C | ≥90% | >0.95 | 228 | 68 | 39.5 |
|
100-240V | 700mA | 172-214V | 60°C | 90°C | ≥90% | >0.95 | 228 | 68 | 39.5 |
|
100-240V | 4580mA | 29-48V | 60°C | 90°C | ≥90% | >0.95 | 255 | 68 | 39.5 |
|
100-240V | 700mA | 190-314V | 60°C | 90°C | ≥90% | >0.95 | 250 | 68 | 39.5 |
|
100-240V | 6250mA | 29-48V | 60°C | 90°C | ≥90% | >0.95 | 259 | 98 | 44.5 |
|
100-240V | 1400mA | 130-214V | 60°C | 90°C | ≥90% | >0.95 | 259 | 98 | 44.5 |
Remark | Except 300W power supply, the length (L) of IP67 series product is 10mm longer. |
Related Names
High Brightness LED SMPS | AC DC Converter | LED Street Light Power Supply