This air cooled inductor is a new generation product for wind turbine converter, and it shows the advantages of stable running, reliable performance, high efficiency and more.
Technical ParametersInductance (mH) | Current (A) | Frequency (Hz) | Insulation class | Size (mm) | Weight (kg) |
2 | 25 | 50 | F/H | 250×180×300 | 30 |
1 | 50 | 50 | F/H | 250×200×350 | 40 |
0.9 | 70 | 50 | F/H | 350×180×340 | 95 |
0.4 | 120 | 50 | F/H | 350×240×340 | 115 |
0.3 | 240 | 50 | F/H | 450×240×340 | 130 |
0.13 | 600 | 50 | F/H | 580×440×520 | 280 |
0.3 | 540 | 50 | F/H | 520×420×620 | 380 |
0.15 | 1070 | 50 | F/H | 610×450×750 | 670 |
0.12 | 1392 | 50 | F/H | 890×400×850 | 960 |
Note: These data are typical values and are for reference only. Customized products are provided upon request.
Related Names
Wind Generator Inductor | Wind Turbine Alternator Choke | Wind Power Converter Components