This toroidal transformer is manufactured for off-grid inverter, and it is used for isolation, voltage transformation and filtering purposes. This product exhibits low no-load loss and high working efficiency, and the European efficiency and CEC efficiency are over 97.5%.
Technical Parameters| Rated power (VA) | Efficiency (%) | Dimensions (D×H, mm) | Weight (kg) | Approval |
| 1100 | ≥97.5 | ≤210×115 | 16.5 | UL/CE/CQC |
| 2000 | ≥97.5 | ≤230×120 | 19.9 | UL/CE/CQC |
| 2500 | ≥97.8 | ≤240×125 | 21.9 | UL/CE |
| 3000 | ≥97.8 | ≤240×130 | 23.5 | UL/CE |
| 3500 | ≥97.8 | ≤240×135 | 25.7 | UL/CE |
| 4800 | ≥98.2 | ≤290×135 | 41 | UL/CE |
| 5200 | ≥98.2 | ≤290×135 | 43.6 | CE |
| 6000 | ≥98.2 | ≤290×140 | 43.6 | CE |
| 8000 | ≥98.2 | ≤300×150 | 43.6 | CE |
| 10000 | ≥98.5 | ≤300×150 | 43.6 | CE |
| 12000 | ≥98.5 | ≤300×150 | 43.6 | CE |
| 15000 | ≥98.5 | ≤300×150 | 43.6 | CE |
Note: These data are typical values and are for reference only. Customized products are provided upon request.
Related Names
PV Inverter Isolation Transformer | Off Grid Solar Inverter Transformer | Toroidal Voltage Converter