The double wound step up transformer for solar power station is a European style product, and it is very necessary to convert solar energy into electric energy. The double wound design has been proven to be the most reliable and economical one so far, and our product could be classified into two categories which are oil immersed type with amorphous metal core and dry type with CRGO core.
Technical Parameters Rated power (kVA) |
Input/output voltage(V) |
Frequency (Hz) |
Insulation class |
Efficiency (%) |
Size (mm) | Weight (kg) |
500 | 50/60 | A | 98.8 | 1780×1240×1600 | 2950 | |
630 | 2×270/10000 | 50/60 | A | 98.9 | 1820×1240×1600 | 3060 |
1000 | 2×270/10000 | 50/60 | A | 99.1 | 2010×1100×1720 | 4400 |
1260 | 50/60 | A | 99.2 | 2030×1130×1800 | 5200 |
Rated power (kVA) |
Input/output voltage(V) |
Frequency (Hz) |
Insulation class |
Efficiency (%) |
Size (mm) | Weight (kg) |
500 | 2×270/10000 | 50/60 | F/H | 98.7 | 1500×920×1600 | 2100 |
500 | 2×270/20000 | 50/60 | F/H | 98.4s | 1650×920×1660 | 2300 |
630 | 2×270/10000 | 50/60 | F/H | 98.7 | 1540×920×1640 | 2260 |
630 | 2×270/20000 | 50/60 | F/H | 98.4 | 1700×920×1800 | 2400 |
1000 | 2×270/10000 | 50/60 | F/H | 99 | 1710×1170×1670 | 3170 |
1000 | 2×270/20000 | 50/60 | F/H | 98.7 | 1880×1170×1670 | 3300 |
1260 | 2×270/10000 | 50/60 | F/H | 99 | 1770×1170×1800 | 3650 |
1260 | 2×270/20000 | 50/60 | F/H | 98.8 | 1950×1170×1960 | 3850 |
Related Names
Boost Transformer | Step Up Voltage Converter | Grid Tie Inverter Transformer