Home»Products» Electrical Devices in Power Industry » Three-phase Oil-immersed Distribution Transformer » Three-phase Oil-immersed Distribution Transformer with Conservator

Three-phase Oil-immersed Distribution Transformer with Conservator

The three-phase oil-immersed distribution transformer with conservator contains S9 series and S11 series, and the following paragraphs give brief introductions on them.

Features
1. The S9 series has a power range of 6.3-2500kVA, and it suits for 10KV, 50/60Hz power transmission and distribution systems.

2. The S11 series is often accepted for 6KV and 10KV power transmission and distribution systems. When compared with S9, the S11 series shows lowered no-load loss and reduced no-load current, thus realizing notable energy saving performance. Moreover, the noise level meets relevant requirements of environmental protection policy. So, this is an energy saving and environmental friendly product.

Applications
This S9 series oil-immersed distribution transformer is used to power lights or machines in residential areas, business streets, rural regions, industrial and mining factories, etc.

As for S11 series, it is commonly seen in factories, mining plants, agricultural industries, petrochemical engineering fields and more.

Technical Parameters for 10KV S11 Series
Model Rated
power
(kVA)
Voltage combination Vector
group
Loss (W) No-load
current
(%)
Impedance
voltage
(%)
Dimensions
(L×W×H, mm)
Weigh(kg)
HV
rating
(kV)
Tapping
range
(%)
LV
rating
(kV)
No-
load
loss
Full-
load
loss
Oil Total
S11-6.3 6.3 6
6.3
6.6
10
10.5
11
13.2
15
20
30
33
±2×2.5%,
±3×2.5%
or
±5%
0.4,
0.415
or
others
Yyn0
or
Dyn11
0.035 0.219 4.0 4.0 910×450×985 52 168/
S11-10 10 0.045 0.306 3.3 4.0 960×450×1010 62 210
S11-15 15 0.058 0.360 2.2 4.0 970×450×1010 78 220
S11-20 20 0.080 0.521 2.2 4.0 1000×630×1020 80 240
S11-25 25 0.090 0.577 2.1 4.0 1020×630×1020 85 250
S11-30 30 0.10 0.60 1.3 4.0 1050×630×1040 90 400
S11-50 50 0.31 0.87 1.1 4.0 1020×680×1080 100 460
S11-63 63 0.15 1.04 1.0 4.0 1060×690×1090 110 500
S11-80 80 0.18 1.25 0.9 4.0 1070×700×1100 115 550
S11-100 100 0.20 1.50 0.8 4.0 1090×710×1100 120 620
S11-125 125 0.24 1.80 0.8 4.0 1130×730×1180 145 700
S11-160 160 0.28 2.20 0.7 4.0 1160×750×1180 175 830
S11-200 200 0.34 2.60 0.7 4.0 1190×750×1260 190 910
S11-250 250 0.40 3.05 0.6 4.0 1230×770×1280 200 1000
S11-315 315 0.48 3.65 0.6 4.0 1260×830×1290 220 1190
S11-400 400 0.56 4.30 0.5 4.0 1310×830×1340 260 1430
S11-500 500 0.68 5.10 0.5 4.0 1389×889×1380 280 1600
S11-630 630 0.81 6.20 0.5 4.5 1490×980×1410 330 1830
S11-800 800 0.98 7.50 0.4 4.5 1560×1000×1560 450 2300
S11-1000 1000 1.15 10.30 0.4 4.5 1700×1130×1650 550 2700
S11-1250 1250 1.36 12.00 0.3 4.5 1630×1230×1710 630 3200
S11-1600 1600 1.64 14.50 0.3 4.5 1980×1270×1790 800 3700
S11-2000 2000 1.98 17.80 0.3 4.5 1980×1310×1900 1050 4500
S11-2500 2500 2.31 20.70 0.3 5.5 2360×1580×2300 1200 5500

Note: The above data are typical values and are for reference only. Customized products are supplied upon request.

Related Names
High Voltage Power Transformer | 2500 KVA Transformer | Step Down Voltage Transformer

Related products
Inquiry Form