The amorphous core inductor for solar string inverter is used to smooth and filter waves. It makes use of CD amorphous core, and it shows the advantages of low noise, low high-frequency loss as well as low inductance deviation.
Technical ParametersModel | Current(A) | Inductance (mH) | Dimensions (mm) |
5-10 | 0.5-7.0 | 105×65×90 | |
10-15 | 0.5-7.0 | 130×80×90 | |
15-20 | 0.5-5.0 | 140×80×90 | |
20-25 | 0.5-5.0 | 140×80×90 | |
25-30 | 0.3-5.0 | 140×80×90 | |
30-35 | 0.3-5.0 | 165×120×90 | |
35-40 | 0.3-5.0 | 165×120×90 | |
40-45 | 0.3-5.0 | 165×120×90 |
Note: These data are typical values and are for reference only. Other products are provided upon request.
Related Names
Photovoltaic Solar Inverter Reactor | Coupled Inductor | Common Mode Choke