The dimmable LED driver is intended to be used as a lamp control gear. It is suitable for LED spot lights, LED ceiling lights and other LED lamps that need a changeable brightness. It makes use of a dimming circuit to adjust its output power in a smooth way without flicker, and the output power could be adjusted at different levels.
Standards
Magnetic Emission: EN55015
Harmonic: EN61000-3-2
Flicker: EN61000-3-3
Immunity: EN61547
Safety: IEC61347-1, IEC61347-2-13, IEC60598-1, IEC60598-2-6
Technical Parameters
Features
Installation: Built-in
Power supply connection: Terminal block
Load connection: Series connection
Protections: Short circuit protection
Compliance
Magnetic Emission: EN55015
Harmonic Standard: EN61000-3-2
Flicker Standard: EN61000-3-3
Immunity: EN61547
Safety Standard: EN61347-1, EN61347-2-13
Model | Input Voltage | Constant Current | Operating Voltage Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | |||||||||
220-240VAC 50/60Hz | DC220mA | 25-50V | 50°C | 75°C | ≥76% | <0.5W | ≥0.9 | 106 | 68 | 22 | |
… | … | … | … | … | … | … | … | … | … | … | … |
220-240VAC 50/60Hz | DC700mA | 8-14.5V | 50°C | 75°C | ≥76% | <0.5W | ≥0.9 | 106 | 68 | 22 |
Model | Input Voltage | Constant Current | Operating Voltage Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | |||||||||
220-240VAC 50/60Hz | DC200mA | 37.5-75V | 50°C | 80°C | ≥80% | <0.5W | ≥0.9 | 106 | 68 | 22 | |
220-240VAC 50/60Hz | DC250mA | 30-60V | 50°C | 80°C | ≥80% | <0.5W | ≥0.9 | 106 | 68 | 22 | |
… | … | … | … | … | … | … | … | … | … | … | … |
220-240VAC 50/60Hz | DC1000mA | 8-15V | 50°C | 80°C | ≥80% | <0.5W | ≥0.9 | 106 | 68 | 22 |
Model | Input Voltage | Constant Current | Operating Voltage Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | |||||||||
220-240VAC 50/60Hz | DC350mA | 36-71.5V | 50°C | 85°C | ≥82% | <0.5W | ≥0.9 | 106 | 68 | 22 | |
… | … | … | … | … | … | … | … | … | … | … | … |
220-240VAC 50/60Hz | DC1000mA | 12.5-25V | 50°C | 85°C | ≥82% | <0.5W | ≥0.9 | 106 | 68 | 22 |
Model | Input Voltage | Constant Current | Operating Voltage Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | |||||||||
220-240VAC 50/60Hz | DC350mA | 43-86V | 50°C | 85°C | ≥88% | <0.5W | ≥0.9 | 124 | 80 | 22 | |
220-240VAC 50/60H | DC400mA | 37.5-75V | 50°C | 85°C | ≥87% | <0.5W | ≥0.9 | 124 | 80 | 22 | |
… | … | … | … | … | … | … | … | … | … | … | … |
220-240VAC 50/60Hz | DC1000mA | 15-30V | 50°C | 85°C | ≥85% | <0.5W | ≥0.9 | 124 | 80 | 22 |
Features
Installation: Built-in
Power supply connection: Terminal block
Load connection: Series connection
Protection: Short circuit protection
Compliance
Magnetic Emission: EN55015
Harmonic Standard: EN61000-3-2
Flicker Standard: EN61000-3-3
Immunity: EN61547
Safety Standard: EN61347-1, EN61347-2-13
Model | Input Voltage | Constant Current | Operating Voltage Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | |||||||||
100-240VAC 50/60Hz | DC350mA | 36-72V | 50°C | 85°C | ≥82% | <0.5W | ≥0.9 | 106 | 68 | 22 | |
100-240VAC 50/60Hz | DC400mA | 31-62.5V | 50°C | 85°C | ≥82% | <0.5W | ≥0.9 | 106 | 68 | 22 | |
… | … | … | … | … | … | … | … | … | … | … | … |
100-240VAC 50/60Hz | DC1000mA | 12.5-25V | 50°C | 85°C | ≥80% | <0.5W | ≥0.9 | 106 | 68 | 22 |
Model | Input Voltage | Constant Current | Operating Voltage Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | |||||||||
100-240VAC 50/60Hz | DC350mA | 43-86V | 50°C | 85°C | ≥83% | <0.5W | ≥0.9 | 124 | 80 | 22 | |
100-240VAC 50/60Hz | DC400mA | 37.5-75V | 50°C | 85°C | ≥82% | <0.5W | ≥0.9 | 124 | 80 | 22 | |
… | … | … | … | … | … | … | … | … | … | … | … |
100-240VAC 50/60Hz | DC1000mA | 15-30V | 50°C | 85°C | ≥82% | <0.5W | ≥0.9 | 124 | 80 | 22 |
Model | Input Voltage | Constant Current | Operating Voltage Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | |||||||||
100-240VAC 50/60Hz | DC500mA | 50-100V | 50°C | 85°C | ≥87% | <0.5W | ≥0.9 | 124 | 80 | 22 | |
100-240VAC 50/60Hz | DC550mA | 45.5-91V | 50°C | 85°C | ≥86% | <0.5W | ≥0.9 | 124 | 80 | 22 | |
… | … | … | … | … | … | … | … | … | … | … | … |
100-240VAC 50/60Hz | DC1200mA | 21-42V | 50°C | 85°C | ≥85% | <0.5W | ≥0.9 | 124 | 80 | 22 |
3. Dimmable LED Driver: RF Control Driver with CCT
Features
Installation: Built-in
Power supply connection: Terminal block
Load connection: Series connection
Protections: Short circuit protection
Compliance
Magnetic Emission: EN55015
Harmonic Standard: EN61000-3-2
Flicker Standard: EN61000-3-3
Immunity: EN61547
Safety Standard: EN61347-1, EN61347-2-13
Control Mode: RF, multi-current output
Model | Input Voltage | Constant Current | Operating Voltage Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | |||||||||
220-240VAC 50/60Hz | DC350mA | 35-71.5V | 50°C | 80°C | ≥83% | <0.5W | ≥0.9 | 106 | 68 | 22 | |
220-240VAC 50/60Hz | DC300mA | 35-71.5V | 50°C | 80°C | ≥83% | <0.5W | ≥0.9 | 106 | 68 | 22 | |
… | … | … | … | … | … | … | … | … | … | … | … |
220-240VAC 50/60Hz | DC200mA | 35-71.5V | 50°C | 80°C | ≥83% | <0.5W | ≥0.9 | 106 | 68 | 22 |
Model | Input Voltage | Constant Current | Operating Voltage Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | |||||||||
220-240VAC 50/60Hz | DC700mA | 25-50V | 50°C | 85°C | ≥85% | <0.5W | ≥0.9 | 124 | 80 | 22 | |
220-240VAC 50/60Hz | DC650mA | 25-50V | 50°C | 85°C | ≥85% | <0.5W | ≥0.9 | 124 | 80 | 22 | |
220-240VAC 50/60Hz | DC600mA | 25-50V | 50°C | 85°C | ≥84% | <0.5W | ≥0.9 | 124 | 80 | 22 | |
… | … | … | … | … | … | … | … | … | … | … | … |
220-240VAC 50/60Hz | DC500mA | 25-50V | 50°C | 85°C | ≥83% | <0.5W | ≥0.9 | 124 | 80 | 22 |
Model | Input Voltage | Constant Current | Operating Voltage Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | |||||||||
220-240VAC 50/60Hz | DC700mA | 35-71.5V | 50°C | 85°C | ≥85% | <0.5W | ≥0.9 | 124 | 80 | 22 | |
220-240VAC 50/60Hz | DC650mA | 35-71.5V | 50°C | 85°C | ≥85% | <0.5W | ≥0.9 | 124 | 80 | 22 | |
220-240VAC 50/60Hz | DC600mA | 35-71.5V | 50°C | 85°C | ≥84% | <0.5W | ≥0.9 | 124 | 80 | 22 | |
… | … | … | … | … | … | … | … | … | … | … | … |
220-240VAC 50/60Hz | DC500mA | 35-71.5V | 50°C | 85°C | ≥83% | <0.5W | ≥0.9 | 124 | 80 | 22 |
4. Triac Dimmable LED Driver with Low Ripple (ELP Series)
Features
Installation: Independent
Supply connection: Terminal block
Load connection: Series connection
Protection: Short circuit protection, thermal protection
Compliance
Magnetic Emission: EN55015
Harmonic Standard: EN61000-3-2
Flicker Standard: EN61000-3-3
Immunity: EN61547
Safety Standard: EN61347-1, EN61347-2-13, EN60598-1, EN60598-2-6
Model | Input Voltage | Constant Current | Adjustable Current Range | Operating Voltage Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | ||||||||||
220-240VAC | 500mA | 25-500mA | 67-100V | 50°C | 85°C | ≥87% | <1W | ≥0.9 | 157 | 54 | 36 | |
220-240VAC | 550mA | 28-550mA | 60-91V | 50°C | 85°C | ≥86% | <1W | ≥0.9 | 157 | 54 | 36 | |
… | … | … | … | |||||||||
220-240VAC | 1400mA | 75-1400mA | 24-36V | 50°C | 85°C | ≥84% | <1W | ≥0.9 | 157 | 54 | 36 |
Model | Input Voltage | Constant Current | Adjustable Current Range | Operating Voltage Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | ||||||||||
220-240VAC | 600mA | 30-600mA | 67-100V | 50°C | 85°C | ≥87% | <2W | ≥0.9 | 166 | 50 | 33 | |
220-240VAC | 650mA | 33-650mA | 61-92.5V | 50°C | 85°C | ≥87% | <2W | ≥0.9 | 166 | 50 | 33 | |
… | … | … | … | … | … | … | … | … | … | … | … | … |
220-240VAC | 1400mA | 70-1400mA | 28-43V | 50°C | 85°C | ≥85% | <2W | ≥0.9 | 166 | 50 | 33 |
Model | Input Voltage | Constant Current | Adjustable Current Range | Operating Voltage Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | ||||||||||
220-240VAC | 300mA | 15-300mA | 34-50V | 50°C | 80°C | ≥85% | <1W | ≥0.9 | 115 | 45 | 27.5 | |
220-240VAC | 350mA | 18-350mA | 28-43V | 50°C | 80°C | ≥85% | <1W | ≥0.9 | 115 | 45 | 27.5 | |
… | … | … | … | … | … | … | … | … | … | … | … | … |
220-240VAC | 700mA | 35-700mA | 14-21.5V | 50°C | 80°C | ≥84% | <1W | ≥0.9 | 115 | 45 | 27.5 |
Features
Installation: Independent
Supply connection: Terminal block
Load connection: Series connection
Protection: Short circuit protection, thermal protection
Compliance
Magnetic Emission: EN55015
Harmonic Standard: EN61000-3-2
Flicker Standard: EN61000-3-3
Immunity: EN61547
Safety Standard: IEC61347-1, IEC61347-2-13, IEC60598-1, IEC60598-2-6
Model | Input Voltage | Constant Current | Adjustable Current Range | Operating Voltage Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | ||||||||||
220-240VAC 50/60Hz | 200mA | 10-200mA | 20-30V | 50°C | 80°C | ≥76% | <1W | ≥0.9 | 111 | 42 | 24 | |
220-240VAC 50/60Hz | 250mA | 12.5-250mA | 16-24V | 50°C | 80°C | ≥76% | <1W | ≥0.9 | 111 | 42 | 24 | |
… | … | … | … | … | … | … | … | … | … | … | … | … |
220-240VAC 50/60Hz | 700mA | 35-700mA | 5.7-8.6V | 50°C | 80°C | ≥74% | <1W | ≥0.9 | 111 | 42 | 24 |
Model | Input Voltage | Constant Current | Adjustable Current Range | Operating Voltage Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | ||||||||||
220-240VAC | 200mA | 10-200mA | 30-45V | 50°C | 80°C | ≥81% | <1W | ≥0.9 | 111 | 42 | 24 | |
220-240VAC | 250mA | 12-250mA | 24-36V | 50°C | 80°C | ≥81% | <1W | ≥0.9 | 111 | 42 | 24 | |
… | … | … | … | … | … | … | … | … | … | … | … | … |
220-240VAC | 700mA | 35-700mA | 8.6-13V | 50°C | 80°C | ≥76% | <1W | ≥0.9 | 111 | 42 | 24 |
Model | Input Voltage | Constant Current | Adjustable Current Range | Operating Voltage Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | ||||||||||
220-240VAC | 200mA | 10-200mA | 40-60V | 50°C | 80°C | ≥84% | <1W | ≥0.9 | 111 | 42 | 24 | |
220-240VAC | 250mA | 12-250mA | 32-48V | 50°C | 80°C | ≥83% | <1W | ≥0.9 | 111 | 42 | 24 | |
… | … | … | … | … | … | … | … | … | … | … | … | … |
220-240VAC | 700mA | 35-700mA | 11.5-17.5V | 50°C | 80°C | ≥81% | <1W | ≥0.9 | 111 | 42 | 24 |
Features
Installation: Independent
Power supply connection: Terminal block
Load connection: Series connection
Protection: Short circuit protection, thermal protection
Compliance
Magnetic Emission: EN55015
Harmonic Standard: EN61000-3-2
Flicker Standard: EN61000-3-3
Immunity: EN61547
Safety Standard: EN61347-1, EN61347-2-13, EN60598-1, EN60598-2-6
Model | Input Voltage | Constant Current | Adjustable Current Range | Operating Voltage Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | ||||||||||
220-240VAC | 350mA | 18-350mA | 34-58V | 50°C | 80°C | ≥85% | <1W | ≥0.9 | 132 | 45 | 24 | |
220-240VAC | 400mA | 20-400mA | 30-50V | 50°C | 80°C | ≥84% | <1W | ≥0.9 | 132 | 45 | 24 | |
… | … | … | … | … | … | … | … | … | … | … | … | … |
220-240VAC | 1400mA | 75-1400mA | 8.5-14V | 50°C | 80°C | ≥82% | <1W | ≥0.9 | 132 | 45 | 24 |
Model | Input Voltage | Constant Current | Adjustable Current Range | Operating Voltage Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | ||||||||||
220-240VAC | 350mA | 18-350mA | 57-86V | 50°C | 85°C | ≥88% | <2W | ≥0.9 | 156 | 50 | 33 | |
220-240VAC | 400mA | 20-400mA | 50-75V | 50°C | 85°C | ≥84% | <2W | ≥0.9 | 156 | 50 | 33 | |
… | … | … | … | … | … | … | … | … | … | … | … | … |
220-240VAC | 1400mA | 75-1400mA | 14-21.5V | 50°C | 85°C | ≥85% | <2W | ≥0.9 | 156 | 50 | 33 |
Model | Input Voltage | Constant Current | Adjustable Current Range | Operating Voltage Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | ||||||||||
220-240VAC | 500mA | 25-500mA | 40-70V | 50°C | 80°C | ≥86% | <2W | ≥0.9 | 156 | 50 | 33 | |
220-240VAC | 600mA | 30-600mA | 34-60V | 50°C | 80°C | ≥86% | <2W | ≥0.9 | 156 | 50 | 33 | |
… | … | … | … | … | … | … | … | … | … | … | … | … |
220-240VAC | 1000mA | 75-1500mA | 20-35V | 50°C | 80°C | ≥84% | <2W | ≥0.9 | 156 | 50 | 33 |
5. Dimmable Constant Voltage LED Driver
Features
Installation: Built-in
Power supply connection: Lead wire
Load connection: Parallel connection
Dimmable type: Leading-edge (triac), or trailing-edge
Protection: Short circuit protection, thermal protection
Compliance
Magnetic Emission: EN55015
Harmonic Standard: EN61000-3-2
Flicker Standard: EN61000-3-3
Immunity: EN61547
Safety Standard: EN61347-1, EN61347-2-13
Model | Input Voltage | Constant Current | Adjustable Current Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | |||||||||
220-240VAC 50/60Hz | 12VDC | 8-12VDC | 50°C | 85°C | ≥82% | <2W | ≥0.9 | 95 | 54 | 33 | |
220-240VAC 50/60Hz | 24VDC | 14-24VDC | 50°C | 85°C | ≥85% | <2W | ≥0.9 | 95 | 54 | 33 |
Model | Input Voltage | Constant Current | Adjustable Current Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | |||||||||
220-240VAC 50/60Hz | 12VDC | 8-12VDC | 50°C | 85°C | ≥82% | <2W | ≥0.9 | 111 | 60 | 33 | |
220-240VAC 50/60Hz | 24VDC | 14-24VDC | 50°C | 85°C | ≥85% | <2W | ≥0.9 | 111 | 60 | 33 |
6. DALI Dimmable LED Driver with Low Ripple
Features
Installation: Built-in
Power supply connection: Terminal block
Load connection: Series connection
Protection: Short circuit protection
Compliance
Magnetic Emission: EN55015
Harmonic Standard: EN61000-3-2
Flicker Standard: EN61000-3-3
Immunity: EN61547
Safety Standard: EN61347-1, EN61347-2-13
Model | Input Voltage | Constant Current | Operating Voltage Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | |||||||||
100-240VAC 50/60Hz | DC350mA | 48-72V | 50°C | 80°C | ≥88% | <1W | ≥0.9 | 106 | 67.5 | 22 | |
100-240VAC 50/60Hz | DC500mA | 30-50V | 50°C | 80°C | ≥87% | <1W | ≥0.9 | 106 | 67.5 | 22 | |
100-240VAC 50/60Hz | DC600mA | 28-42V | 50°C | 80°C | ≥87% | <1W | ≥0.9 | 106 | 67.5 | 22 | |
… | … | … | … | … | … | … | … | … | … | … | … |
100-240VAC 50/60Hz | DC1000mA | 16-25V | 50°C | 80°C | ≥85% | <1W | ≥0.9 | 106 | 67.5 | 22 |
Model | Input Voltage | Constant Current | Operating Voltage Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | |||||||||
100-240VAC 50/60Hz | DC350mA | 66-100V | 50°C | 80°C | ≥88% | <0.5W | ≥0.9 | 124 | 80 | 22 | |
100-240VAC 50/60Hz | DC500mA | 46-70V | 50°C | 80°C | ≥88% | <0.5W | ≥0.9 | 124 | 80 | 22 | |
100-240VAC 50/60Hz | DC600mA | 40-60V | 50°C | 80°C | ≥87% | <0.5W | ≥0.9 | 124 | 80 | 22 | |
… | … | … | … | … | … | … | … | … | … | … | … |
100-240VAC 50/60Hz | DC1200mA | 20-30V | 50°C | 80°C | ≥86% | <0.5W | ≥0.9 | 124 | 80 | 22 |
Model | Input Voltage | Constant Current | Operating Voltage Range | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | |||||||||
100-240VAC 50/60Hz | DC700mA | 47-71.5V | 50°C | 85°C | ≥89% | <1W | ≥0.9 | 107.5 | 76 | 30 | |
100-240VAC 50/60Hz | DC800mA | 41-62.5V | 50°C | 85°C | ≥88% | <1W | ≥0.9 | 107.5 | 76 | 30 | |
100-240VAC 50/60Hz | DC900mA | 37-55.5V | 50°C | 85°C | ≥88% | <1W | ≥0.9 | 107.5 | 76 | 30 | |
… | … | … | … | … | … | … | … | … | … | … | … |
100-240VAC 50/60Hz | DC1500mA | 22-33.5V | 50°C | 85°C | ≥86% | <1W | ≥0.9 | 107.5 | 76 | 30 |
For more information, please refer to the following PDF.
Related Names
LED Dimmer Controller | Variable LED Power Supply | LED Ceiling Light Controller