Due to its small size, the ultra slim LED driver gives more freedom when designing LED lamp, so the lamp can have a more elegant appearance. This product especially suits for LED track lights, LED cabinet lights and other LED lamps with narrow internal space.
This ultra slim LED driver contains two types, constant current type and constant voltage type.
Ultra Slim Constant Voltage LED Driver
Features
Installation: Independent
Power supply connection: Terminal block
Load connection: Parallel connection
Protections: Short circuit protection and over temperature protection
Compliance
Magnetic Emission: EN55015
Harmonic Standard: EN61000-3-2
Flicker Standard: EN61000-3-3
Immunity: EN61547
Safety Standard: EN61347-1, EN61347-2-13, EN60598-1, EN60598-2-6
Model | Input Voltage | Output Voltage | Operating Current | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | |||||||||
220-240VAC 50/60Hz | 28-43V | 350mA | 50°C | 85°C | ≥83% | <0.5W | ≥0.9 | 130 | 40 | 16.5 | |
|
220-240VAC 50/60Hz | 25-37.5V | 400mA | 50°C | 85°C | ≥83% | <0.5W | ≥0.9 | 130 | 40 | 16.5 |
… | … | … | … | … | … | … | … | … | … | … | … |
|
220-240VAC 50/60Hz | 14-21.5V | 700mA | 50°C | 85°C | ≥83% | <0.5W | ≥0.9 | 241 | 31 | 16.5 |
Model | Input Voltage | Output Voltage | Operating Current | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | |||||||||
220-240VAC 50/60Hz | 57-86V | 350mA | 50°C | 85°C | ≥85% | <0.5W | ≥0.9 | 241 | 31 | 16.5 | |
|
220-240VAC 50/60Hz | 50-75V | 400mA | 50°C | 85°C | ≥86% | <0.5W | ≥0.9 | 241 | 31 | 16.5 |
… | … | … | … | … | … | … | … | … | … | … | … |
|
220-240VAC 50/60Hz | 20-30V | 1000mA | 50°C | 85°C | ≥85% | <0.5W | ≥0.9 | 241 | 31 | 16.5 |
Ultra Thin Constant Voltage LED Driver
Model | Input Voltage | Output Voltage | Operating Current | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | |||||||||
220-240VAC 50/60Hz | 12VDC | 1.25A | 50°C | 85°C | ≥85% | <0.5W | ≥0.8 | 130 | 40 | 16.5 | |
|
220-240VAC 50/60Hz | 24VDC | 0.63A | 50°C | 85°C | ≥86% | <0.5W | ≥0.8 | 130 | 40 | 16.5 |
|
220-240VAC 50/60Hz | 12VDC | 2.5A | 50°C | 85°C | ≥83% | <1W | ≥0.9 | 241 | 31 | 16.5 |
|
220-240VAC 50/60Hz | 24VDC | 1.25A | 50°C | 85°C | ≥85% | <1W | ≥0.9 | 241 | 31 | 16.5 |
Model | Input Voltage | Output Voltage | Operating Current | Ta | Tc | Typical Efficiency | Standby Power | Power Factor | Dimensions | ||
L(mm) | W(mm) | H(mm) | |||||||||
220-240VAC 50/60Hz | 12VDC | 5A | 45°C | 85°C | ≥83% | <0.5W | ≥0.9 | 240 | 58 | 16.5 | |
|
220-240VAC 50/60Hz | 24VDC | 2.5A | 45°C | 85°C | ≥87% | <0.5W | ≥0.9 | 240 | 58 | 16.5 |
For more information, please refer to the following PDF.
Related Names
LED Light Control Module | LED Under Cabinet Light Driver | LED Track Spotlight Controller