This single phase inductor is especially designed for solar inverter. It is used to smooth and filter waves, while the low no-load loss and high operating efficiency make our product very popular on the market.
Technical ParametersInductance (mH) | Current (A) | Frequency (Hz) | Insulation class | Size(mm) | Weight (kg) |
0.75 | 45 | 60 | F/H | 130×170×190 | 12 |
0.5 | 115 | 60 | F/H | 300×230×250 | 20 |
0.375 | 225 | 60 | F/H | 210×230×320 | 70 |
0.175 | 370 | 60 | F/H | 420×320×350 | 60 |
0.3 | 540 | 50 | F/H | 340×350×400 | 130 |
0.15 | 1070 | 50 | F/H | 400×380×540 | 250 |
0.12 | 1392 | 50 | F/H | 420×460×570 | 330 |
Related Names
Solar PV Inverter Inductor | Power Choke | Solar Power Inverter Reactor