The integrated transformer and inductor for solar inverter is used to filter and smooth waves, and it has low no-load loss as well as high working efficiency.
Technical ParametersRated power (kVA) |
Input/output voltage (V) |
Frequency (Hz) |
Impedance voltage (%/50Hz) |
Insulation class |
Full-load efficiency (%) |
Max. efficiency(%) |
Size(mm) | Weight (kg) |
10 | 270/400 | 50/60 | 18 | F/H/C | 96 | 97 | 400×310×295 | 120 |
30 | 270/400 | 50/60 | 18 | F/H/C | 97.6 | 98 | 570×410×560 | 300 |
50 | 270/400 | 50/60 | 18 | F/H/C | 98 | 98.4 | 600×430×660 | 400 |
100 | 270/400 | 50/60 | 18 | F/H/C | 98.5% | 98.7 | 740×480×580 | 600 |
250 | 270/400 | 50/60 | 18 | F/H/C | 98.7% | 99 | 950×530×800 | 1000 |
500 | 270/400 | 50/60 | 18 | F/H/C | 99% | 99.2 | 1100×650×1100 | 2070 |
Related Names
Solar Panel Inverter Transformer | AC Line Filter Inductor | Solar Panel Photovoltaic System Components