The 3 phase inductor for solar inverter is adopted for smoothing and filtering purposes. This device is featured by low no-load loss and high working efficiency.
Technical ParametersInductance (mH) | Current (A) | Frequency (Hz) | Insulation class | Size(mm) | Weight (kg) |
2 | 25 | 50 | F/H | 250×180×300 | 30 |
1 | 50 | 50 | F/H | 250×200×350 | 40 |
0.9 | 70 | 50 | F/H | 350×180×340 | 95 |
0.4 | 120 | 50 | F/H | 350×240×340 | 115 |
0.3 | 240 | 50 | F/H | 450×240×340 | 130 |
0.13 | 600 | 50 | F/H | 580×440×520 | 280 |
0.3 | 540 | 50 | F/H | 520×420×620 | 380 |
0.15 | 1070 | 50 | F/H | 610×450×750 | 670 |
0.12 | 1392 | 50 | F/H | 890×400×850 | 960 |
0.75 | 45 | 60 | F/H | 230×180×200 | 18 |
0.5 | 115 | 60 | F/H | 300×230×200 | 50 |
0.375 | 225 | 60 | F/H | 380×300×340 | 135 |
0.175 | 370 | 60 | F/H | 420×320×350 | 150 |
0.075 | 1070 | 60 | F/H | 540×420×670 | 410 |
Related Names
Three Phase Line Choke | Solar Power Inductor | Alternating Current Inductor