Features
1. The 3 phase dry type transformer works perfectly with centralized solar commercial inverter, and it could convert solar energy into electric energy.
2. Our product could be divided into two subcategories, the first type uses amorphous metal core while the other type uses CRGO core.
3. As a result of the advanced electromagnetic components and patented structure, this device is characterized by reliable performance, high efficiency and excellent practicability.
4. This 3 phase dry type transformer has different insulation classes including F, H and C.
Rated power (kVA) |
Input/output voltage (V) |
Frequency (Hz) |
Insulation class |
Efficiency (%) | Size (mm) | Weight(kg) | |
Amorphous metal core |
CRGO core |
||||||
30 | 270/400 | 50/60 | F/H/C | 98.8 | 98.4 | 750×350×580 / 500×250×470 | 230/200 |
50 | 270/400 | 50/60 | F/H/C | 99 | 98.4 | 850×350×680 / 700×320×610 | 230/200 |
75 | 270/400 | 50/60 | F/H/C | 99.1 | 98.6 | 850×400×580 / 780×390×610 | 230/200 |
100 | 270/400 | 50/60 | F/H/C | 99.2 | 98.8 | 850×440×630 / 780×390×610 | 230/200 |
225 | 270/400 | 50/60 | F/H/C | 99.3 | 98.8 | 850×440×630 / 780×390×610 | 230/200 |
250 | 270/400 | 50/60 | F/H/C | 99.3 | 98.8 | 920×450×840 / 850×550×850 | 230/200 |
260 | 270/400 | 50/60 | F/H/C | 99.3 | 98.8 | 950×450×860 / 850×550×850 | 230/200 |
280 | 270/400 | 50/60 | F/H/C | 99.3 | 98.8 | 980×450×860 / 880×550×850 | 230/200 |
500 | 270/400 | 50/60 | F/H/C | 99.4 | 98.8 | 1050×700×1250 / 1210×590×1100 | 230/200 |
Note:
1. Connection method: Yyno, Yyo, Dyn11, Dyn5
2. The above data are typical values, and several parameters (size, efficiency, input/output voltage, etc.) could be customized to best fit every application.
Related Names
Iron Core Transformer | Photovoltaic Power Inverter Transformer | Solar Power Transformer